Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | CS | SAC | OBP | SLG | LOBi | LOB | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | SELLES CUENCA JORGE | 4 | 9 | 7 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0.714 | 1 | 0 | 1 | 0 | 1 | 0.667 | 0.714 | 3 | 1 | 5 | 4 | 0.800 |
36 | DUQUE MEDINA EDIR GUSTAVO | 4 | 8 | 7 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 6 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0.625 | 1.286 | 3 | 3 | 4 | 3 | 0.750 |
99 | MUÑOZ PEROZO PEDRO ENRIQUE | 6 | 20 | 19 | 8 | 12 | 0 | 5 | 4 | 2 | 1 | 9 | 0.632 | 1 | 0 | 0 | 1 | 0 | 0.650 | 1.211 | 6 | 3 | 8 | 4 | 0.500 |
51 | VIEJO SANZ LUIS ALFREDO | 5 | 20 | 19 | 7 | 12 | 0 | 10 | 1 | 1 | 0 | 7 | 0.632 | 1 | 0 | 1 | 0 | 0 | 0.650 | 0.789 | 9 | 6 | 12 | 7 | 0.583 |
57 | URBINA ESCALONA RACSO ALEJANDRO | 7 | 21 | 19 | 4 | 11 | 0 | 11 | 0 | 0 | 0 | 7 | 0.579 | 1 | 0 | 1 | 0 | 1 | 0.571 | 0.579 | 11 | 5 | 9 | 5 | 0.556 |
0 | MACIAS MEDINA GONZALO JOSE | 4 | 9 | 9 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0.556 | 0 | 1 | 0 | 0 | 0 | 0.556 | 0.667 | 2 | 1 | 4 | 2 | 0.500 |
27 | FERNÁNDEZ PARRA LUIS ARTURO | 6 | 19 | 17 | 9 | 9 | 0 | 7 | 1 | 1 | 0 | 6 | 0.529 | 2 | 0 | 0 | 0 | 0 | 0.579 | 0.706 | 3 | 3 | 7 | 4 | 0.571 |
25 | FREITES VEGAS WOLFANG JESUS | 5 | 13 | 12 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 3 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0.538 | 0.583 | 3 | 3 | 2 | 2 | 1.000 |
5 | BENCOSME DÍAZ JOB FEDERICO | 5 | 9 | 9 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.444 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.556 | 2 | 3 | 3 | 1 | 0.333 |
24 | FRANCO SULBARAN WILMER JOSE | 6 | 19 | 16 | 5 | 7 | 0 | 4 | 2 | 0 | 1 | 6 | 0.438 | 2 | 0 | 1 | 0 | 1 | 0.474 | 0.750 | 5 | 3 | 4 | 3 | 0.750 |
17 | PEDRÁ YEPEZ JONATHAN JOSE | 6 | 15 | 13 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0.385 | 2 | 2 | 0 | 0 | 0 | 0.467 | 0.385 | 8 | 4 | 6 | 2 | 0.333 |
65 | PEREZ DÍAZ SANTIAGO | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 | 0 | 2 | 1 | 0.500 |
18 | GARCÍA RODRÍGUEZ SAÚL | 6 | 20 | 20 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 10 | 5 | 11 | 5 | 0.455 |
0 | PELLICANE CRESPO ANGELO JOSE | 3 | 10 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 5 | 1 | 4 | 1 | 0.250 |
16 | PAEZ GIOIOSA FROILAN SALVADOR | 7 | 26 | 24 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 4 | 0.292 | 2 | 1 | 0 | 0 | 0 | 0.346 | 0.458 | 10 | 3 | 7 | 3 | 0.429 |
58 | SOBRADO LÓPEZ CESAR | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 1 | 3 | 1 | 0.333 |
15 | Bismarck ZAMORA | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 | 1 | 0 | 0 | 0.000 |
8 | GARCIA CASTILLO ALEJANDRO AUGUSTO | 2 | 8 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.375 | 1 | 1 | 3 | 2 | 0.667 |
44 | QUIJADA RAMOS ULISES ALEJANDRO | 5 | 14 | 13 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0.214 | 0.308 | 8 | 1 | 6 | 3 | 0.500 |
22 | GONZÁLEZ ESPINEL LEOPOLDO JOSÉ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 9 | 251 | 233 | 78 | 105 | 2 | 80 | 15 | 4 | 4 | 72 | 0.451 | 13 | 5 | 5 | 1 | 5 | 0.470 | 0.601 | 93 | 48 | 100 | 53 | 0.530 |
[event_full 66]
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.